Customized Training Pricing
Learn more by contacting us at Trainings@RefineM.com
.PDUs are classified by Strategy and Business (S), Leadership (L) and Technical Project Management/Agile Skills (T) to be consistent with PMI's Talent Triangle.
Most Popular Training
| PDUs | Name | Days | Base Price | ||
|---|---|---|---|---|---|
| S | L | T | Project Management Fundamentals / PM 101 | 2 | $7,500 | 
| S | L | T | Agile Fundamentals / Agile 101 | 2 | $7,500 | 
| T | Risk Management for Projects | 1 | $3,000 | ||
| S | L | T | Project Management Professional (PMP)® Exam Prep | 5 | $11,000 | 
Agile / SCRUM
Project / Program Management
| PDUs | Name | Days | Base Price | ||
|---|---|---|---|---|---|
| S | L | T | Project Management Fundamentals / PM 101 | 2 | $7,500 | 
| L | T | Advanced PM / Leadership Skills for Experienced PMs | 2 | $7,500 | |
| T | The Science of Project Management | 1 | $3,000 | ||
| L | The Art of Project Management | 1 | $3,000 | ||
| T | Do More With Less | 1 | $3,000 | ||
| T | Program Management | 2 | $7,500 | ||
| T | Recipe to Deliver Projects Successfully | 1 | $3,000 | ||
| T | Essential Gear for Project Managers | 1 | $3,000 | ||
| T | Tips / Tricks for Improving Stakeholder Engagement | 1 | $3,000 | ||
| T | Develop Project Schedule Using WBS | 1 | $3,000 | ||
| T | Risk Management for Projects | 1 | $3,000 | ||
| T | A Model to Develop and Use Risk Contingency Reserve | 1 | $3,000 | ||
| T | Earned Value Management | 1 | $3,000 | ||
| T | Cost Management for Projects | 1 | $3,000 | 
Project Management / Agile Certifications
| PDUs | Name | Days | Base Price | ||
|---|---|---|---|---|---|
| S | L | T | Project Management Professional (PMP)® Exam Prep | 5 | $11,000 | 
| T | Ace your PMP® Exam – Final Review | 1 | $3,000 | ||
| S | L | T | Certified Associate in Project Management (CAPM)® Exam Prep | 3 | $9,000 | 
| S | L | T | Risk Management Professional (PMI-RMP)® Exam Prep | 3 | $9,000 | 
| S | L | T | Agile Certified Practitioner (PMI-ACP)® Exam Prep | 3 | $9,000 | 
| T | Certified ScrumMaster (CSM) Boot Camp | 2 | $15,000 | ||
| T | SAFe Agilist (SA) Training | 2 | $8,000 | 
Project Management Tools
| PDUs | Name | Days | Base Price | ||
|---|---|---|---|---|---|
| T | Microsoft Project Basic | 1 | $3,000 | ||
| T | Advanced Techniques in Microsoft Project | 1 | $3,000 | ||
| T | Microsoft Project 2016 | 1 | $3,000 | 
Process Improvement
| PDUs | Name | Days | Base Price | ||
|---|---|---|---|---|---|
| S | LEAN, Six Sigma, and Agile | 2 | $7,500 | ||
| S | Lean/Agile Process Improvement Workshop | 2 | $7,500 | ||
| S | Metrics for Improving Project, Program and Portfolio Performance | 1 | $3,000 | 
Business Analysis
| PDUs | Name | Days | Base Price | ||
|---|---|---|---|---|---|
| T | Business Analysis Fundamentals | 2 | $7,500 | ||
| T | Business Requirements for Agile Projects | 1 | $3,000 | ||
| T | UAT Fundamentals / UAT 101 | 2 | $7,500 | 
PMI, PMP, CAPM, PMI-RMP, PMI-ACP, and the PMI Talent Triangle logo are registered marks of the Project Management Institute, Inc.
